Komatsu PC450-8 Crawler Excavator
Bucket capacity (m ³) | 2.1 |
Working weight of the entire machine (kg) | 45125 |
Tonnage(Ton) | 45 |
Cooling method | water cooling |
Maximum excavation depth (mm) | 7790 |
Engine model | Komatsu SAA6D125E-5 |
Rated power (kw/rpm) | 257/1900 |
Fuel tank (L) | 650 |
Bucket excavation force (kN) | 278 |
Maximum excavation radius (mm) | 11100 |
Total length of transport (mm) | 12040 |
Total transportation width (mm) |
3580 |
Overall transport height (mm) | 3660 |
Track shoe width (mm) | 600 |
Walking speed (km/h) | 3.0/4.2/5.5 |
Rotating speed (rpm) | 9.1 |
Pictures of Used Komatsu PC450-8 Crawler Excavator